41.89Mar 05, 2026 EOD
| Typhoon Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539468 | NSE Symbol: | - | P/E(TTM): | 220.47 |
| ISIN Demat: | INE761R01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.19 |
| Book Value(₹): | 24.49 | Market Cap(₹Cr.): | 12.57 | Face Value(₹): | 10.00 |
| Typhoon Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539468 | |
| NSE Symbol: | - | |
| P/E(TTM): | 220.47 | |
| ISIN Demat: | INE761R01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.19 | |
| Book Value(₹): | 24.49 | |
| Market Cap(₹Cr.): | 12.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.89Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.79 (4.46 %) |
N.A
|
| Open(₹) |
42.00
|
N.A
|
| Prev Close(₹) |
40.10
|
N.A
|
| Volume |
157
|
N.A
|
| Today's Range(₹) |
42.00 - 41.89
|
N.A
|
| 52-Week Range(₹) |
52.62 - 41.89
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|